Fire Extinguisher Type CO2

Fire Extinguisher Type CO2







CO2 Cylinder Data Table


Capacity CO2 2kg 5kg 10kg 30kg
Out-dia(mm) 103.5 136 152 232
Cylinder length(mm) 475 650 570 1370
Volume(L) 3 7.5 15 46
Full weight(kg) 6 15 30 86
Temperature Range -30/+60 -30/+60 -30/+60 -30/+60
Working Pressure(bar) 220 220 220 220
Test Pressure(bar) 660 860 860 860
Fire classe 34B 70B 183B 233B
Extinguisher weight Empty(kg) 4 20 27 57
Filled (kg) 6 10 30 117


Portable fire extinguisher type CO2 CO2

Filled with 10kg of Carbon Dioxide.

*used for extinguishing group of fires B, C, E, liquid, gas and electricity. It extinguishes gas and electricity best.

Producer: Cervinka Czech Republic

Certificate: CE

EN 3-7 + A1:2008

en_US